









PILE DRIVING LEADS
100′ HSPI Heavy Duty Leads | 9 x 27 | $12,000 |
LINK BELT BOOM & JIBS
JIBS
Quantity | |||
2 | 60′ | Tubular Jibs for Link-Belt LS138H-II | $ 9.800 each |
1 | 40′ | Tubular Jib for Link-Belt HC108B | $ 3,500 |
1 | 30′ | Angle Jib for Link-Belt HC48A | $ 900 |
BOOM
Quantity | |||
1 | 40′ | Tubular Boom Section for Link-Belt 518 | $10,000 |
1 | 30′ | Tubular Boom Section for Link-Belt LS138H-II | $10,500 |
1 | 20′ | Tubular Boom Section for Link-Belt LS138H-II | $ 7,500 |
3 | 20′ | Tubular Boom Section for Link-Belt HC108B | $ 2,500 each |
1 | 10′ | Angle Boom Section for Link-Belt LS108B | $ 2,500 |
2 | 10′ | Angle Boom Section for Link-Belt LS78 | $ 2,250 each |
1 | 20′ | Angle Boom Section for Link-Belt LS78 | $ 4,250 each |
CRANE BLOCKS
McKissisk | 60 ton block | 3 sheave | 7/8″ rope | $ 5,000 |
McKissisk | 50 ton block | 2 sheave | 7/8″ rope | $ 4,500 |
McKissisk | 50 ton block | 4 sheave | 7/8″ rope | $ 4,500 |
McKissisk | 30 ton block | 4 sheave | 5/8″ rope | $ 2,500 |
Johnson (40T16RT3) | 40 ton block | 3 sheave | 3/4″ rope | $ 2,950 |
Johnson (J30Q12RTC) | 30 ton block | 4 sheave | 5/8″ rope | $ 2,750 |
Various other used Block and Balls. Please inquire.
OVERHAUL BALLS
Quantity | |||||
1 | Johnson OB4EE85-4 | 85# | Top Swivel | 4 ton cap. | $ 1,395 |
2 | Johnson OB7EE150-4 | 163# | Top Swivel | 7 ton cap. | $ 1,775 each |
1 | Johnson OB7EE85-4 | 100# | Top Swivel | Used | $ 750 |
1 | Johnson OB7EE150-4 | 150# | Top Swivel | Used | $ 1,250 |
OTHER BOOMS & ATTACHMENTS
Quantity | |||
1 | American 4210 | Base Section (unused) | $ 5,500 |
1 | B.E. 25B | 30′ Angle Section 30 x 36 (unused) | $ 2,500 |
1 | Koehring | 30′ Tubular Jib for Model 665 | $ 2,500 |
3 | Head Sheaves for Link-Belt LS108B | $ 500 each | |
1 | Fairleader for LS or HC78 Link-Belt | $ 2,500 | |
1 | Demolition Ball | 4000# | $ 6,000 |
DRAGLINE & CLAMSHELL BUCKETS
Yaun | 1 cubic yard Drag Bucket (photo below) | $ 1,750 |
Yaun | 3 cubic yard Drag Bucket | $ 2,500 |
Hendrix | 3 cubic yard Drag Bucket | $ 3,500 |
Yaun | 1 cubic yard 6 tyne Grapple (photo below) | $ 3,000 |
Haiss | 1/2 cubic yard Clam Bucket, no teeth | $ 500 |
Haiss | 3/4 cubic yard Clam Bucket, no teeth | $ 600 |
Kiesler | 3/4 cubic yard Clam Bucket, with teeth | $ 1,500 |
Blaw Knox | 3/4 cubic yard Clam Bucket, no teeth | $ 950 |
Esco | 1-1/2 cubic yard Clam Bucket, no teeth | $ 1,200 |
Yaun | 2 cubic yard GP Clam Bucket, no teeth | $ 1,450 |